A balanced score across politics, business, enacted laws, contests and gameplay achievements. Each area contributes up to 1,000 points. Your strongest political and business career supplies those points; enacted laws and contest wins carry across all your characters. Account achievements count once.
A balanced score across politics, business, enacted laws, contests and gameplay achievements. Each area contributes up to 1,000 points. Your strongest political and business career supplies those points; enacted laws and contest wins carry across all your characters. Account achievements count once.
The record book
Showing top 33 of 33 players
| # | Player | Career score | National influence | Party power | Highest office | Achievements | Lives |
|---|---|---|---|---|---|---|---|
1 | K Katherine WernerActive | 927 | 35 | Vice President of the United States | 2 | 16 | |
2 | J Jeffery JigleActive | 200 | 0 | President of the United States | 8 | 1 | |
3 | S Stephanie Lopez | 910 | 250 | General Secretary of the German Democratic Republic | 8 | 3 | |
4 | S Selina Meyer | 147 | 0 | Member of the House of Councillors (KAN, Class 2, 36 seats) | 13 | 3 | |
5 | Z Zughanov | 1.8K | 0 | President of the United States | 5 | 4 | |
6 | A Ashton Gilbert | 2K | 0 | Member of Parliament (London, 31 seats) | 9 | 2 | |
7 | Mishka Greenblatz | 323 | 67 | Republic First Secretary of CEN | 9 | 3 | |
8 | J John Nguyen | 441 | 110 | Minister of National Defence | 3 | 2 | |
9 | S Sean OppenheimerActive | 150 | 0 | Vice President of the United States | 3 | 1 | |
10 | G Gough WhitlamActive | 51 | 0 | Member of Parliament (London, 81 seats) | 9 | 1 | |
11 | N Not Cassius | 163 | 67 | Republic First Secretary of FEA | 7 | 2 | |
12 | L Lawrence Patel | 881 | 0 | Member of Bundestag (HE, 4 seats) | 6 | 6 | |
13 | B Bob | 224 | 0 | Governor of CA | 8 | 1 | |
14 | Anthony Eden | 1.4K | 115 | Prime Minister of the United Kingdom (for Battersea) | 12 | 5 | |
15 | Donald J. Trump | 286 | 0 | - | 9 | 1 | |
16 | F Fenula Streibl | 788 | 187 | Member of Parliament (North West England, 75 seats) | 6 | 3 | |
17 | N Nasser AymanActive | 0 | 0 | - | 2 | 1 | |
18 | A Alice in t’ Weld | 108 | 0 | Member of Bundestag (SL, 2 seats) | 8 | 2 | |
19 | T tweamonster | 0 | 0 | - | 7 | 2 | |
20 | A Ariane Yeong | 1.5K | 0 | - | 0 | 11 | |
21 | J John Smith | 808 | 0 | - | 2 | 1 | |
22 | D Dan Egan | 171 | 67 | Representative (NY, 43 seats) | 7 | 1 | |
23 | T Thomas Sanders | 0 | 0 | - | 2 | 3 | |
24 | tweamonster | 0 | 0 | - | 1 | 3 | |
25 | Lyndon B. Johnson | 0 | 0 | - | 1 | 6 | |
26 | Y Yukio HatoyamaActive | 0 | 0 | - | 1 | 1 | |
27 | J John Smith 2 | 0 | 0 | - | 2 | 1 | |
28 | P Peggy Goldwater | 0 | 2 | - | 0 | 1 | |
29 | R Roseanne Park | 0 | 51 | - | 0 | 1 | |
30 | J John Smith 3 | 108 | 0 | - | 1 | 1 | |
31 | Nikki | 0 | 0 | - | 0 | 1 | |
32 | B Ben Harrison | 7 | 58 | - | 1 | 1 | |
33 | F Frank Mercer | 0 | 60 | - | 0 | 1 |
Across every iteration, ordered by wins, awarded placings, then paid prizes. One entry per account per round. Your chosen leaderboard name is shared across both rankings.
| # | Player | Wins | Awarded placings | Rounds entered | Cash won |
|---|---|---|---|---|---|
| 1 | Katherine Werner | 6 | 6 | 14 | ₳20,000,000 |
| 2 | Jeffery Jigle | 3 | 4 | 14 | ₳17,250,000 |
| 3 | Nasser Ayman | 1 | 1 | 14 | ₳3,750,000 |