Rankings across nations, politicians, and corporations. Toggle your display preference to see monetary amounts in your home, local, or base currency.
Choose how monetary amounts are shown across the site. This affects stock prices, balances, bond values, and treasury figures everywhere you see a number.
Base: Show raw game values in the internal base unit (₳), with no conversion.
| # | Nation | Value |
|---|---|---|
🥇 | United States Income ₳3.4KConfidence 41 | 2.1% |
🥉 | Ireland Income ₳50.5KConfidence 44 | 1.6% |
6 | Germany Income ₳92.7KConfidence 45 | 1.4% |
7 | United Kingdom Income ₳42KConfidence 42 | 1.2% |
🥈 | Brazil Income ₳7.9KConfidence 44 | 0.8% |
5 | China Income ₳24.2KConfidence 44 | 0.8% |
8 | Japan Income ₳72.3KConfidence 45 | 0.5% |
4 | Nigeria Income ₳694Confidence 43 | 0.4% |
Showing top 8 ranked by GDP Growth. Ranks are recalculated each turn.